Regulation F Reporting
Bank of Oklahoma For the 12 Months Ended 12/31/2024 |
||
Dec. 31, 2024 BOKF, NA. |
Dec. 31, 2024 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $49,465,723 | $49,685,892 |
Total Deposits | $38,532,406 | $38,191,230 |
Total Equity | $5,130,141 | $5,548,353* |
Net Income - YTD |
$526,271 | $523,569* |
Capital | ||
Tier 1 Leverage Ratio | 9.26% | 9.97% |
Tier 1 Risk-Based Capital Ratio | 12.23% | 13.04% |
Total Risk-Based Capital Ratio | 13.25% | 14.21% |
Common Equity Tier 1 | 12.23% | 13.03% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders